Status | Active |
Published On | 06 Jul 2017 |
Visitors |
Year | Awards | Organizer / Awarded |
2017 | Top 500 Fast Vietnam | Vietnam Report |
2016 | Top 500 VNR Vietnam | Vietnam Report |
2015 | Top 6 Logistics Company Vietnam | Vietnam Logistics Business Association |
Vietnam Best Company 2014 | Vietnam Associations of Corporate Directors | |
2011 | Strong brand of Vietnam 2009 | Ministry of commerce & Vietnam Economic Times |
2010 | Labour Medal of First Ranking | President |
2010 | Strong brand of Vietnam 2009 | Ministry of commerce & Vietnam Economic Times |
2010 | Trading & sevices Awards 2009 | Ministry of Industry and Trade |
2009 | Gold Star of Vietnam 2009 | Young entrepreurs organization |
2009 | Trading & sevices Awards 2008 | Ministry of Industry and Trade |
2009 | Strong brand of Vietnam 2008 | Ministry of commerce & Vietnam Economic Times |
2008 | Trading & sevices Awards 2007 | Ministry of Industry and Trade |
2007 | Strong brand of Vietnam 2007 | Ministry of commerce & Vietnam Economic Times |
2006 | Gold Star of Vietnam (Solube) | Young entrepreurs organization |
2005 | Labour Medal of Second Ranking | President |
2002 | Labour Medal of Third Ranking | President |
Simple registration via 5 Steps
Visit www.logisticsgms.com, click “LOGIN”
Copyright В� GMS Logistics 2016-2024. All rights reserved. | Last Updated :